Workshop Programs
Q-SANER Schedule (Times in CET)
March, 18th | ||
Time | ||
13:00-13:20 | Introduction to workshop (Workshop chairs) | |
13:20-14:20 | "Design Automation and Software Tools for Quantum Computing" by Robert Wille (details) |
|
14:20-14:30 | Break | |
14:30-14:50 | Junjie Luo, Pengzhan Zhao, Zhongtao Miao, Shuhan Lan and Jianjun Zhao. A Comprehensive Study of Bug Fixes in Quantum Programs | |
14:50-15:10 | Wolfgang Mauerer and Stefanie Scherzinger. A 1-2-3 Reproducibility for Quantum Software Experiments | |
15:10-15:30 | Thomas Gabor, Marian Lingsch Rosenfeld and Sebastian Feld. How to Approximate any Objective Function via Quadratic Unconstrained Binary Optimization | |
15:30-15:50 | Marie Salm, Johanna Barzen, Frank Leymann and Benjamin Weder. Prioritization of Compiled Quantum Circuits for Different Quantum Computers | |
15:50-16:00 | Closing Session |
HUMAN Schedule (Times in CET)
March, 18th | ||
Time | ||
15:00-15:15 | Welcome and Introduction | |
15:15-16:15 | "Verbal Data in Software Engineering: Challenges and Opportunities" by Westley Weimer and Yu Huang (details) |
|
16:15-16:40 | Lynn Kurnatowski, Annika Meinecke and Adriana Rieger. Towards using focus groups to identify software developer's interests regarding their development process | |
16:45-16:55 | Break | |
16:55-17:25 | Breakup session (brainstorming with Slido) Key question: Which SE research topics have a strong connection to humanities? | |
17:25-17:30 | Break | |
17:30-18:00 | Sristy Sumana Nath and Banani Roy. Exploring Relevant Artifacts of Release Notes: The Practitioners' Perspective | |
18:00-18:30 | Lisa Grabinger, Florian Hauser and Jürgen Mottok. Accessing the Presentation of Causal Graphs and an Application of Gestalt Principles with Eye Tracking | |
18:30-18:55 | Bonita Sharif and Niloofar Mansoor. Humans in Empirical Software Engineering Studies: An Experience Report | |
19:00-19:10 | Break | |
19:10-19:40 | Breakup session (brainstorming with Slido) Key question: Which humanities-related methodologies could be utilized by SE researchers? | |
19:40-19:45 | Break | |
19:45-20:15 | Round-table discussion and closing |
VST Schedule (Times in CET)
March, 18th | ||
Time | ||
13:00-13:10 | Opening (Workshop chairs) | |
13:10-14:10 | "Do tests generated by AI help developers? Open challenges, applications, and opportunities" by Annibale Panichella(details) |
|
14:10-14:20 | Break | |
14:20-14:40 | Yoshitomo Sha, Masataka Nagura and Shingo Takada: Fault Localization in Server-Side Applications Using Spectrum-Based Fault Localization | |
14:40-15:00 | Alejandra Duque-Torres, Dietmar Pfahl, Claus Klammer and Stefan Fischer: Using Source Code Metrics for Predicting Metamorphic Relations at Method Level | |
15:00-15:20 | Stefan Fischer, Denise Rigoni and Nikola Obrenović: iTest: Using coverage measurements to improve test efficiency | |
15:20-15:30 | Break | |
15:30-15:50 | Adwait Chandorkar, Nitish Patkar, Andrea Di Sorbo and Oscar Nierstrasz: An Exploratory Study on the Characteristics of Gherkin Specifications in Open-Source Projects | |
15:50-16:10 | Dietmar Winkler, Pirmin Urbanke and Rudolf Ramler: What do we know about readability of test code? - A Systematic Mapping Study | |
16:10-16:30 | Serge Demeyer, Mehrdad Abdi and Ebert Schoofs: Type Profiling to the Rescue: Test Amplification in Python and Smalltalk | |
16:30-16:40 | Break | |
16:40-17:00 | Janneke Morin and Krishnendu Ghosh: ProPy: Prolog-based Fault Localization Tool for Python | |
17:00-17:20 | Matthew Puentes, Yunsen Lei, Noëlle Rakotondravony, Lane Harrison and Craig Shue: Visualizing Web Application Execution Log to Improve Software Security Defect Localization | |
17:20-17:45 | Discussion (all participants) & Closing |
IWBOSE Schedule (Times in CET)
March, 18th | ||
Time | ||
14:00-14:10 | Welcome to the 5th edition of IWBOSE | |
14:10-14:30 | Blockchain-Oriented Software Variant Forks: A Preliminary Study by Henrique Rocha and John Businge | |
14:30-14:50 | A Tool to check the Ownership of Solana’s Smart Contracts by Giuseppe Antonio Pierro and Andy Amoordon | |
14:50-15:10 | Jihyeon Kim, Dahyeon Jeong, Jisoo Kim and Eun-Sun Cho Stone: A Privacy Policy Enforcement System for Smart Contracts | |
15:10-15:30 | On the use of Petri nets in Smart Contracts modeling, generation, and verification by Andrea Pinna and Roberto Tonelli | |
15:30-15:40 | Coffee Break | |
15:40-16:00 | Analysis Of The Relationship Between Smart Contracts’ Categories and Vulnerabilities by Giacomo Francesco Ibba and Marco Ortu | |
16:00-16:20 | Can Solana be the Solution to the Blockchain Scalability Problem? by Giuseppe Antonio Pierro and Roberto Tonelli | |
16:20-16:40 | Goal and Policy Based Code Generation and Deployment of Smart Contracts by Konstantinos Tsiounis and Kostas Kontogiannis | |
16:40-17:00 | Maria Ilaria Lunesu, Alessandro Floris, Raimondo Cossu and Marco Uras: A Blockchain-based Data Notarization System for Smart Mobility Services | |
17:00-17:10 | Concluding remarks |
SQ4AI Schedule (Times in CET)
March, 18th | ||
Time | ||
09:00-09:10 | Workshop Introduction | |
09:10-09:30 | Sergio Moreschini, Francesco Lomio, David Hästbacka and Davide Taibi “MLOps for evolvable AI intensive software systems” | |
09:30-09:50 | Xiaozhou Li, Sergio Moreschini, Aleksandra Filatova and Davide Taibi “Knowledge Management Challenges for AI Quality” | |
09:50-10:00 | Conclusion |